Home > Products > Porch Posts > Info - Porch Posts > Cedar Weight Bearing Ratings
< Previous PageCedar Weight Bearing Ratings
STYLE | DIAMETER | HEIGHT ALLOWABLE POUNDS |
|
Traditional |
6" |
96" | 4,800 |
108" | 4,600 |
120" | 4,400 |
Victorian | 6" |
96" | 3,600 |
108" | 3,300 |
120" | 2,800 |
San Francisco (Plain & Fluted) & Empire (Plain, Fluted, & Roped) | 6" |
96" | 3,600 |
108" | 3,300 |
120" | 3,000 |
Plain | 6" |
96" | 5,600 |
108" | 5,300 |
120" | 5,000 |
Return to previous page
|